![]() | Kingston Buccaneers Boys Basketball |
| Nov 30 | Crosspoint | 55-54 | W |
| Dec 3 | Crosspoint | 55-51 | W |
| Dec 7 | North Mason | 74-35 | W |
| Dec 14 | Bainbridge | 77-44 | L |
| Dec 20 | Klahowya | ||
| Dec 22 | Peninsula | 65-48 | L |
| Jan 6 | Port Angeles | 81-37 | L |
| Jan 14 | Klahowya | 70-46 | W |
| Jan 15 | North Kitsap | 105-57 | L |
| Jan 18 | Olympic | 62-45 | W |
| Jan 21 | Bainbridge | 52-42 | L |
| Jan 22 | Olympic | 53-42 | L |
| Jan 24 | Central Kitsap | 80-67 | L |
| Jan 27 | Sequim | 53-51 | L |
| Jan 28 | North Mason | 65-59 | W |
| Jan 31 | Sequim | 50-41 | W |
| Feb 1 | Port Angeles | 92-32 | L |
| Feb 3 | Bremerton | 54-41 | L |
| Feb 7 | North Kitsap | 94-45 | L |
| Feb 9 | Bremerton | 86-48 | L |
| Feb 12 | Olympic | 61-53 | W |
| Feb 16 | Foss | 67-50 | L |
Head CoachHenry Guterson AssistantsChris Eaton
Dane Sundberg Band DirectorThomas Guenther Cheer AdvisorLaramie Amezquita CheerleadersMaya Ashford-Downing
Sienna Coe-Yarr Hannah Duer Jackie Godinez-Munoz Tionna Hawk Kaylie Kennedy Laila McNamara Jillian Ponce Danielle Rarig Fiona Schmid |