![]() | Columbia River Rapids Girls Soccer |
| Sep 3 | Prairie | 5-0 | W |
| Sep 8 | Union | 2-1 | W |
| Sep 12 | Skyview | 3-0 | W |
| Sep 15 | Hudson's Bay | 6-0 | W |
| Sep 17 | Washougal | 8-0 | W |
| Sep 22 | Woodland | 5-1 | W |
| Sep 24 | Ridgefield | 3-0 | L |
| Sep 29 | Mark Morris | 8-0 | W |
| Oct 1 | R A Long | 6-1 | W |
| Oct 6 | Hockinson | 4-0 | W |
| Oct 8 | Hudson's Bay | 6-0 | W |
| Oct 13 | Washougal | 5-2 | W |
| Oct 15 | Woodland | 1-0 | W |
| Oct 17 | R A Long | 5-0 | W |
| Oct 20 | Ridgefield | 2-0 | W |
| Oct 22 | Mark Morris | 5-0 | W |
| Oct 27 | Hockinson | 6-0 | W |
| Oct 31 | Tumwater | 6-1 | W |
| Nov 4 | Woodland | 2-0 | W |
| Nov 7 | Ridgefield | 2-0 | W |
| Nov 11 | Othello | 5-0 | W |
| Nov 14 | W F West | 3-0 | W |
| Nov 20 | West Valley (Spokane) |
Head CoachFilomon Afenegus AssistantsRyan Callahan
Matt Newman Hannah Hatfield Eddy Perez Brenden Nuzum Reilly Burke Reggie Griffith Allison Countryman |