![]() | Columbia (Burbank) Coyotes Girls Basketball |
Dec 2 | Highland | 40-19 | W |
Dec 3 | Cle Elum | 48-29 | L |
Dec 9 | College Place | 48-23 | L |
Dec 13 | River View | 59-15 | W |
Dec 17 | Walla Walla Valley Academy | 45-30 | W |
Dec 20 | Lind-Ritzville-Sprague | 48-32 | L |
Dec 22 | Davenport | 58-41 | L |
Dec 29 | McLoughlin | 47-34 | W |
Dec 30 | College Place | 45-38 | L |
Jan 3 | Kittitas | 35-33 | L |
Jan 6 | Warden | 64-44 | L |
Jan 10 | Tri-Cities Prep | 39-35 | W |
Jan 13 | Dayton/Waitsburg | 54-4 | W |
Jan 17 | River View | 52-21 | W |
Jan 20 | White Swan | 54-46 | L |
Jan 21 | Walla Walla Valley Academy | 45-30 | W |
Jan 27 | Warden | 58-12 | L |
Jan 28 | Dayton/Waitsburg | 45-15 | W |
Jan 31 | Tri-Cities Prep | 42-30 | L |
Feb 2 | DeSales | 44-17 | W |
Feb 9 | White Swan | 42-37 | L |
Feb 11 | Walla Walla Valley Academy | 47-19 | W |
Feb 16 | Cle Elum | 49-43 | L |
![]()
Head CoachBailey Newell AssistantsRuth Beck
Cheer AdvisorMarisa Pesina CheerleadersElizabeth Morrison-Wright
Arianna Fisher Madisen Goodie Cassidy Redmond Sadi Webb-Safford Morgan Wright Thaily Cruz Gracie Gunter Lynley Mickelson Lizeth Morales Ella Morgan Drue Tebeck Ava Womack |