![]() | Wapato Wolves Boys Basketball |
Dec 1 | Othello | 76-58 | W |
Dec 5 | Grandview | 75-60 | L |
Dec 8 | Goldendale | 63-56 | W |
Dec 9 | Mabton | 70-60 | W |
Dec 12 | Kiona Benton | 80-73 | W |
Dec 15 | Toppenish | 72-52 | W |
Dec 28 | Lakeside (9 Mile) | 54-37 | W |
Dec 29 | Columbia (Burbank) | 73-55 | L |
Jan 2 | Naches Valley | 84-62 | W |
Jan 5 | La Salle | 81-56 | W |
Jan 6 | College Place | 73-21 | W |
Jan 9 | Zillah | 62-58 | L |
Jan 13 | Cashmere | 61-55 | W |
Jan 16 | Toppenish | 63-47 | W |
Jan 20 | Wahluke | 62-53 | W |
Jan 23 | Naches Valley | 58-42 | W |
Jan 26 | La Salle | 69-46 | W |
Jan 27 | Royal | 68-58 | L |
Jan 30 | Zillah | 86-51 | L |
Feb 2 | Connell | 64-44 | W |
Feb 8 | Kiona Benton | 62-58 | W |
Feb 10 | Royal | 69-64 | L |
Feb 13 | Wahluke | 73-47 | W |
Feb 15 | Naches Valley | 74-59 | W |
Feb 17 | Royal | 77-70 | L |
![]()
Head CoachAdolf Garza AssistantsWill Vivette Wade Moses VolunteersGermaine Hart
Band DirectorJennifer Baird Cheer AdvisorYessica Regis Stephanie Guzman CheerleadersSheyla Arroyo
Ariannah Diaz Amanda Garcia Alejandra Del Campo Jazmin Martinez Mayra Mendoza Eliza Morfin Saraih Nunez-Apodaca Klarissa Rios Karolina Rodriguez Alize Rosales Vanessa Vela Delgadillo |