Lake Roosevelt Raiders Fastpitch Softball |
Mar 15 | Davenport | 14-4 | W |
Mar 15 | Davenport | 17-2 | W |
Mar 19 | Okanogan | 15-5 | L |
Mar 21 | Almira-Coulee-Hartline | 12-2 | L |
Mar 26 | Liberty Bell | 14-4 | W |
Mar 28 | Bridgeport | 21-5 | W |
Mar 29 | Liberty Bell | 17-0 | W |
Mar 29 | Liberty Bell | 11-1 | W |
Apr 11 | Oroville | 15-0 | W |
Apr 13 | Omak | 14-1 | W |
Apr 13 | Omak | 10-0 | W |
Apr 16 | Tonasket | 17-2 | W |
Apr 18 | Manson | 20-3 | W |
Apr 19 | Tonasket | 14-4 | W |
Apr 19 | Tonasket | 8-4 | W |
Apr 23 | Brewster | 11-1 | W |
Apr 24 | Okanogan | 10-0 | L |
Apr 24 | Okanogan | 17-3 | L |
Apr 26 | Brewster | 16-6 | W |
Apr 26 | Brewster | 14-4 | W |
May 10 | Tonasket | 8-7 | W |
May 14 | Okanogan | 5-2 | L |
May 17 | Brewster | 15-4 | W |
Head CoachJaci Gross AssistantsMike Steffens VolunteersKhani Priest
|