![]() | Mt Spokane WILDCATS Boys Basketball |
| Nov 29 | Chiawana | 64-57 | W |
| Dec 6 | Ridgeline | 77-26 | W |
| Dec 9 | Lewis and Clark | 66-42 | W |
| Dec 13 | North Central | 50-43 | W |
| Dec 15 | Kentridge | 73-59 | W |
| Dec 16 | Curtis | 76-55 | L |
| Dec 17 | Central Catholic High School | 72-62 | W |
| Dec 27 | Mariner | 82-60 | W |
| Dec 28 | Central Valley | 75-42 | W |
| Jan 3 | Cheney | 61-37 | W |
| Jan 6 | Mead | 57-38 | W |
| Jan 10 | Ferris | 63-41 | W |
| Jan 13 | Gonzaga Prep | 46-38 | W |
| Jan 17 | Lewis and Clark | 59-49 | W |
| Jan 20 | North Central | 67-42 | W |
| Jan 24 | Central Valley | 60-35 | W |
| Jan 27 | Cheney | 74-27 | W |
| Jan 31 | University | 67-35 | W |
| Feb 2 | Mead | 70-37 | W |
| Feb 7 | Ridgeline | 79-55 | W |
| Feb 11 | North Central | 64-49 | W |
| Feb 14 | Walla Walla | 83-53 | W |
| Feb 16 | Kennewick | 73-40 | W |
| Feb 25 | Rainier Beach | 64-61 | W |
| Mar 2 | Bellevue | 73-43 | W |
| Mar 3 | O'Dea | 57-52 | L |
| Mar 4 | Auburn | 60-51 | W |
Head CoachDavid Wagenblast AssistantsMark Bjerkestand George Petticrew Kevin Oglesbee-JV HC Jordon Poynor-FR HC VolunteerMatt Airt
|