![]() | West Seattle Wildcats Baseball |
| Mar 11 | Ingraham | ||
| Mar 12 | Meadowdale | 3-1 | W |
| Mar 17 | Steilacoom | 3-2 | W |
| Mar 19 | Highline | 10-0 | W |
| Mar 23 | Ballard | 3-1 | W |
| Mar 25 | O'Dea | 5-1 | W |
| Mar 26 | Gig Harbor | 5-4 | W |
| Mar 28 | Franklin | 12-2 | W |
| Mar 30 | Roosevelt | 10-0 | W |
| Apr 1 | Eastside Catholic | 10-4 | W |
| Apr 4 | Cleveland | 11-1 | W |
| Apr 6 | Seattle Prep. | 7-0 | W |
| Apr 8 | Nathan Hale | 12-2 | W |
| Apr 11 | Lincoln (Seattle) | 4-1 | W |
| Apr 13 | Ingraham | 2-1 | L |
| Apr 14 | Lakeside (Sea) | 6-1 | W |
| Apr 18 | Rainier Beach | 15-1 | W |
| Apr 20 | Garfield | 13-1 | W |
| Apr 22 | Bishop Blanchet | 7-0 | W |
| Apr 26 | Chief Sealth | 12-8 | W |
| Apr 30 | Blaine | 14-2 | W |
| May 7 | Roosevelt | 3-0 | W |
| May 9 | Bishop Blanchet | 5-2 | W |
| May 14 | Eastside Catholic | 3-1 | W |
| May 21 | Stanwood | 4-1 | W |
| May 21 | Walla Walla | 6-5 | W |
| May 27 | Mercer Island | 3-1 | L |
| May 28 | Mt Spokane | 5-1 | L |
Head CoachDylan McLauchlin AssistantsMike Fahy
Tyler Haggett Kerry Tupper Jeff Freeman Bryan Tupper |