Northwest House Volleyball |
Sep 5 | King's | 3-0 | L |
Sep 8 | Eastside Prep. | 3-0 | L |
Sep 12 | Forest Ridge | 3-0 | W |
Sep 18 | Sultan | 3-1 | W |
Sep 19 | Granite Falls | 3-2 | L |
Sep 21 | Summit Sierra | 3-0 | W |
Sep 26 | University Prep. | 3-1 | W |
Sep 28 | Seattle Academy | 3-0 | L |
Sep 29 | Overlake | 3-0 | L |
Oct 3 | Forest Ridge | 3-0 | W |
Oct 6 | Bush | 3-1 | W |
Oct 9 | Cedar Park Christian (Bothell) | 3-0 | L |
Oct 10 | Granite Falls | 3-0 | W |
Oct 16 | Bear Creek | 3-2 | W |
Oct 18 | Bush | 3-2 | L |
Oct 20 | Summit Sierra | 3-0 | W |
Oct 24 | University Prep. | 3-2 | W |
Oct 25 | South Whidbey | 3-1 | L |
Oct 28 | Seattle Academy | 3-2 | L |
Nov 1 | Eastside Prep. | 3-0 | L |
Head CoachLiv Boyd AssistantsMcKenna McCrary
Kendall Ford Sophie Boyd Keegan McCrary Leilani Nussman |