![]() | Central Kitsap Cougars Volleyball |
| Sep 3 | Curtis | 3-1 | L |
| Sep 10 | Lakes | 3-0 | W |
| Sep 15 | Capital | 3-0 | W |
| Sep 17 | Timberline | 3-0 | L |
| Sep 21 | River Ridge | 3-0 | W |
| Sep 24 | Peninsula | 3-0 | W |
| Sep 29 | North Thurston | 3-1 | W |
| Oct 2 | Ridgeline | 3-1 | W |
| Oct 3 | Gonzaga Prep | 3-0 | L |
| Oct 5 | Bellarmine | 3-0 | W |
| Oct 7 | Silas | 3-0 | W |
| Oct 13 | Gig Harbor | 3-0 | W |
| Oct 15 | Lincoln | 3-0 | W |
| Oct 21 | Mt. Tahoma | 3-0 | W |
| Oct 27 | Bellarmine | 3-0 | W |
| Oct 29 | Silas | 3-0 | W |
| Nov 3 | Gig Harbor | 3-0 | W |
| Nov 5 | Lincoln | 3-0 | W |
| Nov 11 | Gig Harbor | 4-1 | W |
| Nov 14 | North Thurston | 3-0 | W |
| Nov 14 | Timberline | 3-1 | W |
Head CoachKatie Pasi AssistantsCarrie Simpson Rebecca Arthur VolunteersJodie Kopp
|