![]() | Crosspoint Warriors Girls Basketball |
| Dec 6 | Chief Leschi | 57-24 | L |
| Dec 8 | Northwest Yeshiva | 49-12 | W |
| Dec 12 | Rainier Christian School | 49-12 | W |
| Dec 28 | Mount Vernon Christian | 60-24 | L |
| Dec 29 | Lummi Nation | 60-54 | L |
| Dec 30 | Wahkiakum | 56-42 | L |
| Jan 3 | Muckleshoot Tribal School | 56-33 | W |
| Jan 5 | Quilcene | 50-10 | W |
| Jan 7 | Evergreen Lutheran | 46-21 | W |
| Jan 10 | Puget Sound Advent | 52-26 | W |
| Jan 12 | Evergreen (Sea) | 51-13 | W |
| Jan 13 | Kingston | 43-39 | L |
| Jan 16 | Northwest Christian (Lacey) | 51-11 | W |
| Jan 20 | Pope John Paul II | 56-13 | W |
| Jan 21 | Bear Creek | 37-24 | W |
| Jan 24 | Auburn Adventist | 50-23 | W |
| Jan 26 | Sound Christian Academy | 40-27 | L |
| Jan 28 | Summit Classical Christian Sch | 63-8 | W |
| Feb 2 | Northwest Yeshiva | 57-24 | W |
| Feb 8 | Evergreen Lutheran | 29-27 | L |
| Feb 11 | Puget Sound Advent | 55-14 | W |
| Feb 14 | Evergreen Lutheran | 40-39 | W |
| Feb 17 | Mount Vernon Christian | 63-22 | L |
| Feb 18 | Orcas Island | 59-42 | L |
| Feb 25 | Yakama Tribal | 72-36 | L |
Head CoachJenny Kuske AssistantsBryan Hanley AssistantAndy Whitson ScoreBookJana Crollard
Ball Boy/GirlKaty Kuske Ball GirlMaggie Kuske
|