![]() | Summit Classical Christian School Archers Boys Basketball |
| Dec 2 | Northwest Yeshiva | 71-43 | W |
| Dec 6 | Concrete | 71-35 | W |
| Dec 11 | Rainier Christian School | 57-7 | W |
| Dec 13 | Sound Christian Academy | 66-53 | L |
| Dec 15 | Evergreen Lutheran | 69-48 | W |
| Dec 19 | Crosspoint | 77-27 | W |
| Dec 20 | Tyee | 64-60 | W |
| Dec 28 | Charles Wright Acad. | 58-39 | L |
| Dec 29 | Tyee | 76-60 | W |
| Jan 3 | Puget Sound Advent | 81-34 | W |
| Jan 4 | Northwest Christian (Lacey) | 70-32 | W |
| Jan 9 | Pope John Paul II | 76-14 | W |
| Jan 15 | Chief Leschi | 59-54 | L |
| Jan 19 | Crosspoint | 65-38 | W |
| Jan 22 | Quilcene | 67-46 | W |
| Jan 24 | Auburn Adventist | 69-53 | W |
| Jan 26 | Muckleshoot Tribal School | 54-44 | L |
| Jan 27 | Northwest Yeshiva | 69-65 | W |
| Jan 30 | Concordia Christian Academy | 69-33 | W |
| Feb 6 | Sound Christian Academy | 78-71 | L |
| Feb 10 | Orcas Island | 61-48 | W |
| Feb 13 | Neah Bay | 74-48 | L |
| Feb 16 | Mount Vernon Christian | 64-51 | W |
| Feb 17 | Sound Christian Academy | 71-52 | L |
| Feb 20 | Northport | 78-66 | W |
| Feb 23 | Soap Lake | 79-71 | W |
| Feb 28 | Mossyrock | 69-68 | L |
Head CoachPat DeSmet AssistantsDalton Beaty
|