![]() | Decatur Golden Gators Volleyball |
| Sep 3 | Auburn | 3-0 | W |
| Sep 8 | Todd Beamer | 3-0 | W |
| Sep 10 | Thomas Jefferson | 3-0 | W |
| Sep 14 | Auburn Mountainview | 3-0 | W |
| Sep 16 | White River | 3-0 | L |
| Sep 22 | Federal Way | 3-0 | W |
| Sep 24 | Enumclaw | 3-0 | L |
| Sep 28 | Kent Meridian | 3-1 | W |
| Sep 30 | Kentlake | 3-1 | L |
| Oct 8 | Todd Beamer | 3-1 | W |
| Oct 12 | Thomas Jefferson | 3-0 | W |
| Oct 14 | Auburn Mountainview | 3-1 | W |
| Oct 20 | White River | 3-0 | L |
| Oct 22 | Federal Way | 3-2 | L |
| Oct 26 | Enumclaw | 3-1 | W |
| Oct 28 | Kent Meridian | 3-0 | W |
| Nov 3 | Kentlake | 3-2 | L |
| Nov 11 | Gig Harbor | 3-1 | L |
| Nov 14 | Kentlake | 3-1 | L |
Head CoachKepa Cummings AssistantsJanice Ioane
Norma Fotualii |