![]() | Decatur Golden Gators Girls Soccer |
| Sep 3 | Federal Way | 8-0 | W |
| Sep 8 | Kentlake | 3-0 | L |
| Sep 14 | Auburn Mountainview | 1-0 | L |
| Sep 16 | Todd Beamer | 6-0 | W |
| Sep 21 | White River | 4-1 | L |
| Sep 23 | Thomas Jefferson | 3-2 | W |
| Sep 28 | Kent Meridian | 9-1 | W |
| Sep 30 | Enumclaw | 3-1 | W |
| Oct 3 | Federal Way | 9-0 | W |
| Oct 6 | Kentlake | 2-2 | T |
| Oct 12 | Auburn Mountainview | 2-2 | T |
| Oct 14 | Todd Beamer | 8-0 | W |
| Oct 19 | White River | 4-1 | L |
| Oct 21 | Thomas Jefferson | 4-2 | W |
| Oct 23 | Kent Meridian | 6-0 | W |
| Oct 27 | Enumclaw | 4-0 | W |
| Nov 3 | Silas | 1-0 | L |
| Nov 5 | Kentlake | 6-4 | W |
| Nov 7 | Bellarmine | 2-0 | L |
Head CoachJohn Bratt
|