![]() | North Thurston Rams Fastpitch Softball |
| Mar 14 | Rainier | 6-1 | W |
| Mar 17 | Gig Harbor | 16-5 | L |
| Mar 25 | Lakes | 19-3 | W |
| Mar 27 | Peninsula | 7-5 | L |
| Apr 7 | River Ridge | 14-4 | L |
| Apr 10 | Bellarmine | 22-2 | W |
| Apr 11 | Olympia | 9-8 | L |
| Apr 14 | Silas | 11-10 | L |
| Apr 15 | Timberline | 7-6 | L |
| Apr 17 | Mt. Tahoma | 30-14 | W |
| Apr 19 | Black Hills | 23-14 | L |
| Apr 22 | Lincoln | 19-2 | W |
| Apr 23 | Lakes | 31-0 | W |
| Apr 25 | Peninsula | 13-3 | L |
| Apr 28 | Timberline | 16-15 | W |
| Apr 30 | Capital | 13-6 | W |
| May 2 | River Ridge | 21-2 | L |
| May 3 | Central Kitsap | 7-3 | L |
| May 6 | Capital | 11-8 | W |
| May 9 | Lincoln | 16-0 | W |
| May 15 | Central Kitsap | 14-4 | L |
| May 15 | Decatur | 10-7 | L |
Head CoachSam Harding AssistantsArista Honey Tera De La Cerda VolunteersBen Guyer
Cheer AdvisorJara Wright
Monica Key |