![]() | North Thurston Rams Volleyball |
| Sep 10 | Gig Harbor | 3-1 | W |
| Sep 14 | Olympia | 3-1 | W |
| Sep 15 | Lincoln | 3-1 | W |
| Sep 17 | Mt. Tahoma | 3-0 | W |
| Sep 21 | Silas | 3-0 | W |
| Sep 23 | Bellarmine | 3-1 | W |
| Sep 29 | Central Kitsap | 3-1 | L |
| Oct 1 | Peninsula | 3-0 | W |
| Oct 6 | Timberline | 3-1 | L |
| Oct 8 | River Ridge | 3-0 | W |
| Oct 13 | Lakes | 3-1 | L |
| Oct 15 | Capital | 3-0 | W |
| Oct 20 | River Ridge | 3-0 | W |
| Oct 22 | Peninsula | 3-1 | W |
| Oct 27 | Timberline | 3-1 | L |
| Nov 3 | Lakes | 3-0 | L |
| Nov 5 | Capital | 3-0 | W |
| Nov 11 | Auburn Mountainview | 3-0 | W |
| Nov 11 | White River | 3-2 | W |
| Nov 14 | Central Kitsap | 3-0 | L |
Head CoachJackie Meyer AssistantsMackenna Thayne Mike Conner Rachel Smith Jay Scovell VolunteersLiz Lewis
Lindsay Nourse Band DirectorDaren Johnson Cheer AdvisorJara Wright
|