![]() | North Thurston Rams Girls Soccer |
| Sep 8 | Shelton | 4-0 | W |
| Sep 10 | Kelso | 2-0 | L |
| Sep 17 | Black Hills | 1-1 | T |
| Sep 22 | Bellarmine | 5-1 | L |
| Sep 24 | Central Kitsap | 5-1 | L |
| Sep 29 | Silas | 1-1 | T |
| Oct 1 | Capital | 4-0 | L |
| Oct 6 | Lincoln | 8-0 | W |
| Oct 8 | Timberline | 4-2 | L |
| Oct 13 | Mt. Tahoma | 8-0 | W |
| Oct 15 | Gig Harbor | 5-0 | L |
| Oct 20 | Lakes | 4-1 | W |
| Oct 22 | Peninsula | 2-0 | W |
| Oct 27 | River Ridge | 3-3 | T |
| Oct 31 | Silas | 3-0 | L |
Head CoachSergio Jimenez AssistantsTristan Glaser
Emma Johnson Band DirectorDaren Johnson Cheer AdvisorJara Wright; Monica Key
|