![]() | Evergreen (Sea) Wolverines Boys Basketball |
| Dec 2 | Cedarcrest | 68-46 | L |
| Dec 5 | Foster | 92-59 | L |
| Dec 9 | Lindbergh | 64-61 | L |
| Dec 12 | Tyee | 69-47 | W |
| Dec 13 | Cleveland | 62-56 | L |
| Dec 20 | Eastlake | 58-52 | W |
| Dec 30 | Decatur | 95-58 | W |
| Jan 6 | Highline | 64-62 | L |
| Jan 7 | Sultan | 77-65 | W |
| Jan 9 | Hazen | 66-53 | L |
| Jan 10 | Thomas Jefferson | 53-50 | W |
| Jan 13 | Juanita | 71-66 | W |
| Jan 16 | Newport | 87-68 | W |
| Jan 19 | Kent Meridian | 64-52 | W |
| Jan 20 | Interlake | 61-52 | L |
| Jan 23 | Sammamish | 80-63 | L |
| Jan 26 | Inglemoor | 62-41 | L |
| Jan 28 | Mount Rainier | 86-82 | W |
| Jan 31 | Mercer Island | 78-55 | L |
| Feb 10 | Renton | 72-57 | L |
| Feb 12 | Chief Sealth | 75-69 | W |
| Feb 14 | Cleveland | 68-51 | W |
| Feb 16 | Foster | 91-44 | L |
Head CoachJustin Cox AssistantsPeter Ho
Otis Pimpleton |