![]() | Mount Rainier Rams Volleyball |
| Sep 14 | Seattle Prep | 3-1 | W |
| Sep 16 | Auburn Riverside | 3-0 | W |
| Sep 17 | Liberty (Renton) | 3-0 | W |
| Sep 22 | Auburn | 3-0 | W |
| Sep 24 | Kentwood | 3-0 | W |
| Sep 28 | Tahoma | 3-2 | W |
| Sep 30 | Stadium | 3-0 | W |
| Oct 6 | Kentridge | 3-1 | W |
| Oct 8 | Kennedy Catholic | 3-0 | W |
| Oct 12 | Auburn Riverside | 3-0 | W |
| Oct 14 | Auburn | 3-1 | W |
| Oct 20 | Kentwood | 3-0 | W |
| Oct 22 | Tahoma | 3-0 | W |
| Oct 26 | Stadium | 3-0 | W |
| Oct 28 | Kentridge | 3-1 | W |
| Nov 3 | Kennedy Catholic | 3-1 | W |
| Nov 4 | Chief Sealth | 3-0 | W |
| Nov 11 | Skyview | 3-0 | W |
| Nov 11 | Camas | 3-0 | L |
| Nov 14 | Spanaway Lake | 3-0 | W |
| Nov 14 | Bethel | 3-1 | W |
Head CoachKari Bell AssistantsMaile Alconcel Alaimoana Sau Courtney Phillips VolunteersZachary Daoust
Loyd Miyashiro Ginger Lotulelei |