![]() | Auburn Mountainview Lions Girls Soccer |
| Sep 3 | Enumclaw | 1-0 | W |
| Sep 5 | Kentwood | ||
| Sep 8 | Federal Way | 8-0 | W |
| Sep 10 | Kentlake | 3-1 | W |
| Sep 10 | Kentlake | ||
| Sep 14 | Decatur | 1-0 | W |
| Sep 21 | Todd Beamer | 10-0 | W |
| Sep 23 | White River | ||
| Sep 23 | White River | 1-1 | T |
| Sep 28 | Thomas Jefferson | 1-1 | T |
| Sep 30 | Kent Meridian | 8-0 | W |
| Oct 6 | Federal Way | 8-0 | W |
| Oct 8 | Kentlake | ||
| Oct 9 | Kentlake | 2-0 | L |
| Oct 12 | Decatur | 2-2 | T |
| Oct 16 | Enumclaw | 0-0 | T |
| Oct 19 | Todd Beamer | 8-0 | W |
| Oct 21 | White River | 4-1 | L |
| Oct 24 | Thomas Jefferson | 2-1 | L |
| Oct 27 | Kent Meridian | 8-0 | W |
| Oct 31 | Timberline | 2-1 | W |
| Nov 3 | Bellarmine | 1-0 | W |
| Nov 5 | Gig Harbor | 7-0 | L |
| Nov 10 | Silas |
Head CoachJen Barnes AssistantsKaitlyn Shrader VolunteersRick Lane
Jolene Harlow |