![]() | Washington Patriots Volleyball |
| Sep 8 | Spanaway Lake | 3-1 | L |
| Sep 10 | Bethel | 3-0 | L |
| Sep 15 | Foss | 3-0 | W |
| Sep 18 | Fife | 3-2 | L |
| Sep 22 | Steilacoom | 3-1 | L |
| Sep 25 | Clover Park | 3-0 | W |
| Sep 28 | Orting | 3-0 | L |
| Oct 2 | Eatonville | 3-0 | W |
| Oct 6 | Franklin Pierce | 3-0 | W |
| Oct 9 | Foss | 3-0 | W |
| Oct 12 | Fife | 3-0 | W |
| Oct 16 | Steilacoom | 3-2 | L |
| Oct 17 | Orting | 3-0 | L |
| Oct 20 | Clover Park | 3-0 | W |
| Oct 27 | Eatonville | 3-0 | W |
| Oct 29 | Franklin Pierce | 3-2 | W |
| Nov 5 | Kingston | 3-0 | W |
| Nov 5 | Orting | 3-0 | L |
| Nov 7 | North Kitsap | 3-0 | L |
Head CoachPaul Souza AssistantsJoshua Siliva Nicolle Bougard VolunteersSway Leia
|