![]() | Kingston Buccaneers Girls Flag Football |
| Dec 4 | Bremerton | 35-0 | W |
| Dec 4 | Olympic | 44-0 | W |
| Dec 11 | Bainbridge | 28-14 | W |
| Dec 11 | Port Angeles | 42-35 | L |
| Dec 18 | Olympic | 49-14 | W |
| Dec 18 | Bainbridge | 9-7 | W |
| Jan 8 | Bremerton | 44-7 | W |
| Jan 8 | Sequim | 14-7 | L |
| Jan 12 | Steilacoom | 42-7 | W |
| Jan 15 | Sequim | 28-14 | L |
| Jan 15 | Klahowya | 35-21 | L |
| Jan 22 | Port Angeles | 30-29 | L |
| Jan 22 | North Kitsap | 49-21 | W |
| Jan 26 | Foss | 56-28 | W |
| Jan 27 | Klahowya | 42-21 | L |
| Jan 27 | North Kitsap | 30-27 | L |
| Jan 30 | Franklin Pierce | 42-14 | W |
| Jan 31 | Sequim | 37-7 | W |
| Jan 31 | Klahowya | 35-21 | L |
| Feb 7 | Port Angeles |
Head CoachLevi Andrew AssistantsLouis Gaulden
Band DirectorTom Guenther
|