![]() | Kingston Buccaneers Volleyball |
| Sep 4 | Neah Bay | 3-1 | L |
| Sep 8 | Steilacoom | 3-2 | L |
| Sep 10 | Olympic | 3-0 | W |
| Sep 11 | Orting | 3-1 | L |
| Sep 15 | North Mason | 3-0 | W |
| Sep 16 | Thomas Jefferson | 3-2 | L |
| Sep 17 | Sequim | 3-0 | L |
| Sep 22 | Bainbridge | 3-0 | L |
| Sep 24 | Port Angeles | 3-1 | L |
| Sep 29 | Bremerton | 3-0 | W |
| Oct 1 | North Kitsap | 3-0 | L |
| Oct 6 | Olympic | 3-1 | W |
| Oct 8 | North Mason | 3-0 | W |
| Oct 13 | Sequim | 3-0 | L |
| Oct 15 | Bainbridge | 3-0 | L |
| Oct 20 | Port Angeles | 3-0 | L |
| Oct 22 | Bremerton | 3-2 | W |
| Oct 27 | North Kitsap | 3-1 | L |
| Nov 5 | Washington | 3-0 | L |
Head CoachElena Vasquez Andrew Stephens AssistantsSophia Call VolunteersAshlyn Stephens
|