![]() | Kingston Buccaneers Girls Soccer |
| Sep 4 | Orting | 5-0 | L |
| Sep 8 | Franklin Pierce | 1-0 | L |
| Sep 11 | Olympic | 4-2 | W |
| Sep 15 | North Mason | 4-2 | W |
| Sep 17 | Sequim | 1-0 | W |
| Sep 22 | Bainbridge | 7-1 | L |
| Sep 24 | Port Angeles | 4-1 | L |
| Sep 29 | Bremerton | 3-2 | W |
| Oct 1 | North Kitsap | 3-0 | L |
| Oct 6 | Olympic | 2-0 | W |
| Oct 8 | North Mason | 1-0 | W |
| Oct 13 | Sequim | 3-0 | L |
| Oct 15 | Bainbridge | 7-0 | L |
| Oct 20 | Port Angeles | 1-0 | L |
| Oct 22 | Bremerton | 3-3 | T |
| Oct 27 | North Kitsap | 2-2 | T |
| Oct 31 | Franklin Pierce | 4-3 | L |
Head CoachMike Fleck AssistantsDavid Molesh
|