![]() | Columbia River Rapids Baseball |
| Mar 16 | Hillsboro High School | 7-0 | W |
| Mar 18 | North Kitsap | 10-7 | L |
| Mar 19 | Lynden | 8-3 | W |
| Mar 23 | Mark Morris | 9-6 | W |
| Mar 24 | Mark Morris | 4-1 | L |
| Mar 25 | Hudson's Bay | 4-3 | L |
| Mar 28 | Hudson's Bay | 19-1 | W |
| Mar 30 | Ridgefield | 10-0 | W |
| Apr 1 | Ridgefield | 5-0 | W |
| Apr 6 | Skyview | 3-2 | L |
| Apr 15 | Hockinson | 12-1 | W |
| Apr 22 | Woodland | 10-0 | W |
| Apr 23 | Washougal | 11-0 | W |
| Apr 28 | Hockinson | 7-1 | W |
| Apr 29 | Fort Vancouver | 10-0 | W |
| Apr 30 | Woodland | 16-2 | W |
| May 3 | Washougal | 10-6 | W |
| May 4 | R A Long | 4-1 | W |
| May 5 | Fort Vancouver | 11-0 | W |
| May 10 | Hudson's Bay | 4-0 | W |
| May 11 | W F West | 9-4 | W |
| May 13 | Tumwater | 5-2 | W |
| May 21 | Steilacoom | 4-1 | W |
| May 21 | Archbishop Murphy | 10-0 | W |
| May 27 | Ellensburg | 1-0 | W |
| May 28 | Tumwater | 1-0 | L |
Head CoachStephen Donohue AssistantsScott Hunter Mark Haley Tristan Maxwell JV CoachGarrett McKee C-Team CoachRick Mettler
|