![]() | Tumwater Thunderbirds Baseball |
| Mar 16 | Union | 4-3 | W |
| Mar 18 | Prairie | 7-5 | W |
| Mar 22 | Black Hills | 3-1 | W |
| Mar 24 | Black Hills | 3-0 | L |
| Mar 25 | Camas | 6-2 | L |
| Mar 29 | Shelton | 5-1 | L |
| Mar 30 | Shelton | 4-0 | W |
| Apr 1 | Timberline | 11-9 | W |
| Apr 7 | Aberdeen | 7-1 | W |
| Apr 8 | Aberdeen | 11-4 | W |
| Apr 15 | W F West | 6-2 | W |
| Apr 20 | Selah | 7-6 | L |
| Apr 22 | Black Hills | 4-3 | W |
| Apr 23 | W F West | 8-0 | W |
| Apr 23 | Centralia | 13-7 | L |
| Apr 27 | Rochester | 4-1 | W |
| Apr 28 | Rochester | 10-2 | W |
| Apr 29 | W F West | 7-1 | W |
| May 2 | Centralia | 16-1 | W |
| May 3 | Centralia | 15-1 | W |
| May 10 | Hockinson | 4-1 | W |
| May 11 | Shelton | 9-1 | W |
| May 13 | Columbia River | 5-2 | L |
| May 21 | Shadle Park | 7-1 | W |
| May 21 | Ephrata | 2-1 | W |
| May 27 | W F West | 6-3 | W |
| May 28 | Columbia River | 1-0 | W |
Head CoachLyle Overbay AssistantsRiley Olson
Toby Johnson Rob Warner Jacob Rodriguez Ryan Guenther John Behrens Diana Roberts |