![]() | Tumwater Thunderbirds Boys Tennis |
| Sep 9 | River Ridge | 3-2 | L |
| Sep 10 | Shelton | 6-0 | W |
| Sep 11 | Aberdeen | ||
| Sep 15 | Capital | 4-2 | L |
| Sep 17 | Centralia | 4-2 | L |
| Sep 19 | W F West | ||
| Sep 24 | Black Hills | ||
| Sep 26 | Centralia | ||
| Oct 1 | W F West | ||
| Oct 3 | Black Hills | ||
| Oct 6 | River Ridge | 4-2 | L |
| Oct 8 | Shelton | 3-3 | T |
| Oct 9 | Aberdeen |
Head CoachJim Click
|