![]() | Tumwater Thunderbirds Girls Soccer |
| Sep 1 | Montesano | 1-1 | T |
| Sep 3 | River Ridge | 3-1 | L |
| Sep 5 | Steilacoom | 4-0 | L |
| Sep 5 | Steilacoom | ||
| Sep 8 | Onalaska | 5-1 | W |
| Sep 10 | Mark Morris | 2-1 | L |
| Sep 15 | Olympia | 8-0 | L |
| Sep 17 | Capital | 3-0 | L |
| Sep 24 | Aberdeen | 2-1 | W |
| Sep 29 | W F West | 5-1 | L |
| Oct 1 | Centralia | 1-0 | W |
| Oct 6 | Black Hills | 3-1 | L |
| Oct 8 | Shelton | 2-0 | W |
| Oct 13 | Aberdeen | 1-0 | L |
| Oct 15 | W F West | 0-0 | T |
| Oct 20 | Centralia | 3-0 | W |
| Oct 22 | Black Hills | 0-0 | T |
| Oct 27 | Shelton | 1-1 | T |
| Oct 29 | Mark Morris | 2-1 | W |
| Oct 31 | Columbia River | 6-1 | L |
| Nov 4 | Black Hills | 3-2 | L |
Head CoachAbbey Bergquist AssistantsStephanie Carson
Ian Connell |