![]() | W F West Bearcats Baseball |
| Mar 12 | Selah | 8-2 | W |
| Mar 12 | Selah | 6-3 | L |
| Mar 18 | Mark Morris | 6-0 | W |
| Mar 22 | Shelton | 7-3 | W |
| Mar 24 | Shelton | 7-1 | W |
| Mar 29 | Aberdeen | 9-4 | W |
| Mar 31 | Aberdeen | 2-0 | W |
| Apr 4 | White Swan | 27-0 | W |
| Apr 4 | Chelan | 8-1 | W |
| Apr 5 | Ephrata | 9-4 | W |
| Apr 15 | Tumwater | 6-2 | L |
| Apr 19 | Rochester | 2-1 | L |
| Apr 22 | Centralia | 8-7 | W |
| Apr 23 | Tumwater | 8-0 | L |
| Apr 25 | Rochester | 11-6 | L |
| Apr 27 | Centralia | 20-1 | W |
| Apr 28 | Centralia | 15-2 | W |
| Apr 29 | Tumwater | 7-1 | L |
| May 3 | Black Hills | 4-2 | W |
| May 4 | Black Hills | 15-1 | W |
| May 10 | Ridgefield | 11-1 | W |
| May 11 | Columbia River | 9-4 | L |
| May 14 | Mark Morris | 7-6 | W |
| May 21 | Anacortes | 14-2 | W |
| May 21 | White River | 7-6 | W |
| May 27 | Tumwater | 6-3 | L |
| May 28 | Ellensburg | 9-6 | W |
Head CoachBryan Bullock AssistantsDarin Bullock
Chris Johnson Jason Kelley Elijah Johnson |