![]() | Washougal Panthers Boys Basketball |
| Dec 1 | Camas | 89-47 | L |
| Dec 2 | Columbia (White Salmon) | 63-53 | W |
| Dec 5 | East Valley (Spokane) | 76-56 | W |
| Dec 10 | Columbia River | 65-62 | W |
| Dec 12 | R A Long | 69-42 | L |
| Dec 15 | Woodland | 60-54 | L |
| Dec 18 | Hudson's Bay | 75-38 | W |
| Dec 19 | Battle Ground | 61-58 | W |
| Jan 7 | Ridgefield | 43-41 | W |
| Jan 9 | Mark Morris | 54-48 | W |
| Jan 13 | Hockinson | 78-48 | W |
| Jan 15 | Columbia River | 64-45 | L |
| Jan 20 | R A Long | 71-47 | L |
| Jan 22 | Hudson's Bay | 71-27 | W |
| Jan 24 | Clover Park | 76-49 | L |
| Jan 27 | Woodland | 60-55 | L |
| Jan 29 | Ridgefield | 51-50 | W |
| Feb 3 | Mark Morris | 83-49 | W |
| Feb 5 | Hockinson | 74-32 | W |
| Feb 14 | Tumwater | 74-59 | L |
| Feb 17 | W F West | 57-41 | W |
| Feb 19 | Columbia River | 57-52 | L |
Head CoachA.J. LaBree AssistantsJeff Crosby
Michael Isotalo Jake Klackner Band DirectorMalcolm Stewart Cheer AdvisorAnita Williams CheerleadersSavannah Boothby
Jonanna Charles Gianna Curtis Sunni Lambert Lexi McConville Molly Nichols Evelyn Scott |