![]() | Washougal Panthers Girls Soccer |
| Sep 8 | Heritage | ||
| Sep 9 | Heritage | 6-1 | W |
| Sep 12 | La Center | 2-1 | W |
| Sep 15 | Ridgefield | 4-0 | L |
| Sep 17 | Columbia River | 8-0 | L |
| Sep 22 | R A Long | 3-1 | W |
| Sep 24 | Hockinson | 2-1 | L |
| Sep 29 | Hudson's Bay | 5-1 | W |
| Oct 1 | Mark Morris | 2-1 | L |
| Oct 6 | Woodland | 3-0 | L |
| Oct 8 | Ridgefield | 5-1 | L |
| Oct 13 | Columbia River | 5-2 | L |
| Oct 15 | R A Long | 1-0 | L |
| Oct 20 | Hockinson | 4-0 | L |
| Oct 22 | Hudson's Bay | 2-1 | W |
| Oct 24 | Mark Morris | 4-3 | L |
| Oct 27 | Woodland | 2-0 | L |
| Oct 29 | Aberdeen | 3-2 | W |
| Oct 31 | Ridgefield | 1-0 | L |
| Nov 4 | Hockinson | 7-0 | L |
Head CoachKemal Vejo AssistantsBrooklynn Curtis Matthew Ladage VolunteersJonathan Glaser
Jodi Ellis |