![]() | Woodland Beavers Boys Basketball |
| Nov 25 | Centralia | 76-50 | W |
| Dec 3 | Columbia (White Salmon) | 65-28 | W |
| Dec 5 | Kalama | 79-58 | W |
| Dec 10 | Ridgefield | 68-62 | W |
| Dec 12 | Mark Morris | 52-39 | W |
| Dec 15 | Washougal | 60-54 | W |
| Dec 17 | Hockinson | 79-42 | W |
| Dec 18 | Corbett High School | 62-43 | W |
| Dec 19 | Madras High School | 61-48 | L |
| Dec 20 | Crescent Valley High School | 59-32 | L |
| Jan 2 | La Center | 66-39 | W |
| Jan 7 | R A Long | 77-52 | L |
| Jan 9 | Hudson's Bay | 56-22 | W |
| Jan 13 | Columbia River | 53-45 | W |
| Jan 15 | Ridgefield | 62-46 | L |
| Jan 20 | Mark Morris | 51-50 | W |
| Jan 22 | Hockinson | 84-41 | W |
| Jan 27 | Washougal | 60-55 | W |
| Jan 29 | R A Long | 64-57 | L |
| Feb 3 | Hudson's Bay | 52-32 | W |
| Feb 5 | Columbia River | 60-54 | L |
| Feb 14 | W F West | 52-50 | W |
| Feb 17 | Tumwater | 72-63 | L |
| Feb 19 | Ridgefield | 70-59 | L |
Head CoachJustin Gabbard AssistantsTom May Troy Flanagan VolunteersMike Burns
Riley Hawken Band DirectorGordon Williford Cheer AdvisorAndria Terry Alieah Lock CheerleadersTaylor Atherton
Madison Brady Lacey Burney Ava Comstock Presli Hanna Analeigh Margeson Nellie McNeal Alana Pierce Brailee Smith Taylor Symonds Sierra Townsend |