![]() | Onalaska Loggers Volleyball |
| Sep 3 | Shelton | 3-0 | W |
| Sep 9 | Selah | 3-2 | W |
| Sep 10 | Tri-Cities Prep | 3-1 | W |
| Sep 11 | East Valley (Yakima) | 3-0 | W |
| Sep 15 | Rainier | 3-2 | W |
| Sep 17 | Forks | 3-0 | W |
| Sep 29 | Toledo | 3-1 | L |
| Oct 3 | North Mason | 3-0 | W |
| Oct 6 | Toutle Lake | 3-0 | W |
| Oct 8 | Napavine | 3-0 | W |
| Oct 13 | Adna | 3-0 | W |
| Oct 20 | Mossyrock | 3-0 | W |
| Oct 22 | Rainier | 3-0 | W |
| Oct 26 | Toledo | 3-2 | W |
| Oct 31 | Adna | 3-1 | W |
| Nov 4 | Toutle Lake | 3-0 | W |
| Nov 7 | Rainier | 3-2 | W |
| Nov 11 | La Conner | 3-0 | W |
| Nov 11 | Northwest Christian (Colbert) | 3-0 | W |
| Nov 12 | Tonasket | 3-2 | L |
| Nov 12 | Reardan | 3-0 | W |
Head CoachSusan Gordon AssistantsHeather Jacoby
Mike Jacoby Anne Stingley |