![]() | Pe Ell Trojans Boys Basketball |
| Dec 2 | North Beach | 50-32 | W |
| Dec 4 | Northwest Christian (Lacey) | 56-32 | W |
| Dec 6 | Ocosta | 52-41 | W |
| Dec 16 | Washington School for the Deaf | 78-24 | W |
| Dec 17 | Winlock | 72-31 | W |
| Dec 20 | Willapa Valley | 50-40 | L |
| Dec 29 | Ilwaco | 75-35 | L |
| Dec 30 | Naselle | 61-48 | L |
| Jan 8 | Wahkiakum | 58-52 | L |
| Jan 13 | Columbia Adventist | 56-55 | L |
| Jan 15 | Three Rivers Christian | 74-26 | W |
| Jan 20 | Winlock | 60-24 | W |
| Jan 21 | Naselle | 44-37 | L |
| Jan 22 | Washington School for the Deaf | 68-37 | W |
| Jan 24 | Willapa Valley | 67-61 | W |
| Jan 26 | Three Rivers Christian | 54-29 | W |
| Jan 29 | Oakville | 65-24 | W |
| Jan 31 | Ocosta | 62-53 | W |
| Feb 3 | Wahkiakum | 75-65 | L |
| Feb 5 | Columbia Adventist | 65-58 | L |
| Feb 11 | Taholah | 60-56 | L |
| Feb 13 | Ocosta | 44-32 | L |
Head CoachRoss Hojem AssistantsJustin Phelps
Jason Phelps |