Moses Lake Mavericks Baseball |
Mar 9 | Hazen | 7-4 | L |
Mar 12 | Pasco | 15-0 | W |
Mar 15 | Chiawana | 3-2 | W |
Mar 19 | Sunnyside | 10-0 | W |
Mar 22 | Sunnyside | 11-0 | W |
Mar 22 | Sunnyside | 10-0 | W |
Mar 26 | Eisenhower | 6-5 | W |
Mar 29 | Eisenhower | 16-5 | W |
Mar 29 | Eisenhower | 14-4 | W |
Apr 2 | Eastmont | 13-2 | W |
Apr 5 | Eastmont | 5-3 | W |
Apr 5 | Eastmont | 2-0 | L |
Apr 16 | Davis | 7-1 | W |
Apr 19 | Davis | 2-1 | L |
Apr 19 | Davis | 7-6 | L |
Apr 23 | Wenatchee | 2-1 | L |
Apr 26 | Wenatchee | 10-1 | W |
Apr 26 | Wenatchee | 3-2 | W |
Apr 30 | West Valley (Yakima) | 4-1 | W |
May 3 | West Valley (Yakima) | 5-2 | W |
May 3 | West Valley (Yakima) | 5-3 | W |
May 10 | Eastmont | 8-2 | W |
May 18 | Camas | 1-0 | L |
Head CoachDonnie Lindgren AssistantsBrock Lybbert Rick Baldini Chuck Hansen JR Snider Jaret Fullbright Quintz Whitaker Jaime Vela VolunteersTrey Evans
Peyton Juarez |