![]() | Moses Lake Mavericks Fastpitch Softball |
| Mar 13 | Walla Walla | 9-5 | W |
| Mar 14 | Mt Spokane | 2-0 | L |
| Mar 26 | Richland | 8-3 | L |
| Mar 28 | Sunnyside | 25-5 | W |
| Mar 28 | Sunnyside | 23-5 | W |
| Mar 31 | Southridge | 11-1 | W |
| Apr 4 | Eisenhower | 20-0 | W |
| Apr 4 | Eisenhower | 14-1 | W |
| Apr 8 | Jackson | 5-2 | L |
| Apr 17 | Wenatchee | 23-0 | W |
| Apr 17 | Wenatchee | 9-8 | W |
| Apr 21 | Cheney | 10-0 | W |
| Apr 22 | Mount Si | 10-0 | L |
| Apr 25 | Davis | 17-0 | W |
| Apr 25 | Davis | 30-0 | W |
| Apr 29 | Hanford | 2-1 | L |
| May 2 | West Valley (Yakima) | 14-2 | W |
| May 2 | West Valley (Yakima) | 9-7 | W |
| May 5 | Othello | 10-2 | W |
| May 9 | Eastmont | 9-6 | W |
| May 9 | Eastmont | 13-3 | L |
| May 15 | Eastmont | 12-0 | L |
| May 17 | West Valley (Yakima) | 8-4 | W |
| May 23 | Issaquah | 12-1 | L |
| May 23 | Tahoma | 4-3 | L |
Head CoachMike Hofheins AssistantsJake Bertholf Bob Richardson Jazzmen Rose VolunteersEmerald Albert
Ciarrah Knoll |