![]() | Moses Lake Mavericks Boys Basketball |
| Dec 2 | Ephrata | 48-37 | W |
| Dec 4 | Kennewick | 95-92 | L |
| Dec 5 | Ferris | 64-63 | L |
| Dec 9 | Ellensburg | 76-57 | W |
| Dec 12 | Wenatchee | 82-56 | W |
| Dec 13 | Eisenhower | 94-83 | W |
| Dec 16 | Shadle Park | 84-58 | W |
| Dec 19 | University | 73-59 | W |
| Dec 27 | Hanford | 76-60 | W |
| Dec 30 | Ridgeline | 74-53 | W |
| Jan 9 | Eastmont | 82-73 | W |
| Jan 10 | West Valley (Yakima) | 90-62 | L |
| Jan 16 | Davis | 90-75 | W |
| Jan 23 | Sunnyside | 73-68 | L |
| Jan 24 | Wenatchee | 57-51 | W |
| Jan 30 | West Valley (Yakima) | 78-58 | L |
| Jan 31 | Eisenhower | 90-67 | W |
| Feb 5 | Davis | 80-78 | L |
| Feb 6 | Eastmont | 79-76 | W |
| Feb 13 | Sunnyside | 72-64 | W |
| Feb 19 | West Valley (Yakima) | 83-72 | L |
| Feb 21 | Sunnyside | 69-51 | L |
Head CoachCraig Groth AssistantsRyan Carlstrom Zack McDonald Nick Nesmith Eric Salgado VolunteersCory Kunjara
Kyle Karstetter Cheer AdvisorMikey Carlile
Toby Black Izzy Sica Casey Carter |