Sunnyside Grizzlies Boys Soccer |
Mar 9 | Prosser | 13-0 | W |
Mar 12 | Grandview | 1-0 | W |
Mar 14 | East Valley (Yakima) | 2-1 | W |
Mar 19 | Davis | 2-0 | L |
Mar 22 | Wenatchee | 3-1 | W |
Mar 26 | Moses Lake | 4-0 | W |
Mar 29 | Eisenhower | 1-0 | W |
Apr 2 | Eastmont | 4-1 | L |
Apr 9 | West Valley (Yakima) | 5-2 | W |
Apr 12 | Davis | 1-0 | W |
Apr 16 | Wenatchee | 3-2 | L |
Apr 19 | Moses Lake | 5-0 | W |
Apr 23 | Eisenhower | 3-2 | W |
Apr 26 | Eastmont | 1-0 | W |
May 3 | West Valley (Yakima) | 4-1 | W |
May 9 | Davis | 1-0 | W |
May 15 | Skyline | 2-1 | W |
May 18 | Sumner | 3-0 | W |
May 24 | Mount Si | 3-1 | L |
May 25 | Pasco | 3-1 | W |
Head CoachDave Guevara & Sergio Licona Sr. AssistantsSergio Licona Jr.
Daniel Licona |