![]() | Wenatchee Panthers Boys Soccer |
| Mar 18 | Mead | 2-1 | W |
| Mar 25 | West Valley (Yakima) | 3-0 | W |
| Mar 26 | Eastmont | 4-1 | W |
| Mar 28 | Davis | 4-3 | W |
| Apr 4 | Moses Lake | 7-0 | W |
| Apr 11 | Eisenhower | 4-2 | L |
| Apr 15 | Sunnyside | 3-0 | W |
| Apr 18 | Davis | 5-2 | W |
| Apr 25 | West Valley (Yakima) | 2-1 | W |
| Apr 29 | Moses Lake | 1-0 | W |
| May 2 | Eisenhower | 6-1 | W |
| May 6 | Eastmont | 3-2 | L |
| May 9 | Sunnyside | 1-0 | W |
| May 15 | Davis | 3-2 | W |
| May 20 | Olympia | 5-0 | W |
| May 23 | Tahoma | 2-1 | W |
| May 30 | Hazen | 2-1 | L |
| May 31 | Chiawana | 3-1 | W |
Head CoachMiguel Viramontes AssistantsLenin Guzman Hector Solorio Jose Camarillo Aviles VolunteersAngel Guerra
Raul Mata Jonathan Rodriguez Israel Rocha Diego Sitio |