![]() | Wenatchee Panthers Boys Soccer |
| Mar 17 | Issaquah | 2-0 | L |
| Mar 21 | Mead | 8-0 | W |
| Mar 24 | West Valley (Yakima) | 4-0 | W |
| Mar 27 | Davis | 3-2 | L |
| Mar 30 | Lewis and Clark | 2-1 | W |
| Apr 3 | Moses Lake | 4-0 | W |
| Apr 7 | Eastmont | 4-3 | W |
| Apr 10 | Eisenhower | 5-2 | W |
| Apr 14 | Sunnyside | 3-1 | W |
| Apr 17 | Davis | 5-4 | L |
| Apr 24 | West Valley (Yakima) | 3-0 | W |
| Apr 28 | Moses Lake | 5-1 | W |
| May 1 | Eisenhower | 3-2 | W |
| May 5 | Eastmont | 4-1 | W |
| May 8 | Sunnyside | 5-4 | L |
| May 14 | Davis | 4-2 | L |
| May 16 | Eastmont |
Head CoachMiguel Viramontes AssistantsHector Solorio Jose Camarillo Lenin Guzman Israel Rocha VolunteersDiego Sitio
Roman Sandoval |