![]() | Othello Huskies Fastpitch Softball |
Mar 18 | Chiawana | 12-3 | L |
Mar 21 | Kennewick | 14-0 | L |
Mar 21 | Kennewick | 7-6 | W |
Mar 25 | Royal | 3-1 | L |
Mar 28 | Quincy | 13-1 | W |
Mar 28 | Quincy | 18-0 | W |
Apr 4 | Prosser | 11-1 | W |
Apr 4 | Prosser | 10-0 | W |
Apr 15 | Grandview | 9-0 | W |
Apr 15 | Grandview | 11-1 | W |
Apr 18 | East Valley (Yakima) | 8-2 | L |
Apr 18 | East Valley (Yakima) | 9-5 | L |
Apr 22 | Ephrata | 8-5 | L |
Apr 22 | Ephrata | 4-3 | L |
Apr 25 | Selah | 7-0 | L |
Apr 25 | Selah | 10-4 | L |
Apr 29 | Ellensburg | 11-9 | W |
Apr 29 | Ellensburg | 7-5 | L |
May 1 | Toppenish | 12-0 | W |
May 1 | Toppenish | 21-2 | W |
May 5 | Moses Lake | 10-2 | L |
May 7 | Toppenish | 10-0 | W |
May 10 | Ellensburg | 12-2 | W |
May 10 | East Valley (Yakima) | 9-8 | L |
May 13 | Ephrata | 7-6 | L |
![]()
Head CoachDominique Martinez AssistantsMadison Hampton
|