![]() | Columbia (White Salmon) Bruins Boys Basketball |
| Dec 3 | Hockinson | 79-53 | W |
| Dec 9 | Woodland | 61-51 | W |
| Dec 10 | Goldendale | 73-61 | W |
| Dec 12 | Corbett High School | 80-59 | W |
| Dec 17 | King's Way Christian | 71-62 | W |
| Dec 19 | Kalama | 74-50 | L |
| Jan 7 | La Center | 92-61 | L |
| Jan 9 | Seton Catholic | 87-51 | L |
| Jan 11 | Fort Vancouver | 89-45 | L |
| Jan 14 | Castle Rock | 65-58 | L |
| Jan 16 | Stevenson | 70-69 | W |
| Jan 18 | King's Way Christian | 69-58 | L |
| Jan 22 | Kalama | 70-58 | W |
| Jan 24 | La Center | 71-57 | W |
| Jan 29 | Seton Catholic | 90-61 | L |
| Jan 31 | Fort Vancouver | 87-76 | L |
| Feb 5 | Castle Rock | 74-62 | W |
| Feb 7 | Stevenson | 82-46 | W |
| Feb 8 | Castle Rock | 60-57 | W |
| Feb 10 | Hoquiam | 69-58 | W |
| Feb 15 | Seton Catholic | 100-51 | L |
| Feb 19 | Tenino | 66-50 | L |
Head CoachBrady Trullinger AssistantsWilliam Gross John Hallead VolunteerJenny Hallead
|