![]() | Columbia (White Salmon) Bruins Boys Basketball |
| Dec 2 | Washougal | 63-53 | L |
| Dec 3 | Woodland | 65-28 | L |
| Dec 5 | Heritage | 56-54 | L |
| Dec 8 | Hudson's Bay | 69-47 | W |
| Dec 15 | Hockinson | 67-44 | W |
| Dec 16 | King's Way Christian | 68-59 | L |
| Dec 18 | Kalama | 76-69 | L |
| Jan 6 | La Center | 78-57 | L |
| Jan 8 | Seton Catholic | 65-45 | L |
| Jan 10 | Fort Vancouver | 72-59 | L |
| Jan 13 | Castle Rock | 64-44 | W |
| Jan 15 | Stevenson | 66-44 | W |
| Jan 17 | King's Way Christian | 73-62 | L |
| Jan 21 | Kalama | 66-62 | L |
| Jan 23 | La Center | 80-72 | L |
| Jan 28 | Seton Catholic | 47-45 | W |
| Jan 30 | Fort Vancouver | 92-47 | L |
| Feb 3 | Castle Rock | 51-45 | L |
| Feb 5 | Stevenson | 62-53 | W |
| Feb 7 | Seton Catholic | 58-52 | W |
| Feb 10 | Rochester | 69-57 | W |
| Feb 12 | Fort Vancouver | 87-37 | L |
| Feb 17 | Hoquiam | 54-43 | L |
Head CoachBrady Trullinger VolunteersHoward Kreps JV Head CoachJohn Hallead JV2 Head CoachJenny Hallead
Band DirectorLucas Henning Cheer AdvisorSunshine Shute
|