![]() | Columbia (White Salmon) Bruins Girls Soccer |
| Sep 9 | Toutle Lake | 7-0 | W |
| Sep 10 | Castle Rock | 8-0 | W |
| Sep 15 | La Center | 2-1 | W |
| Sep 17 | Fort Vancouver | 2-2 | T |
| Sep 22 | King's Way Christian | 5-3 | L |
| Sep 24 | Kalama | 7-1 | L |
| Sep 29 | Seton Catholic | 8-0 | L |
| Oct 1 | Stevenson | 8-0 | W |
| Oct 6 | La Center | 3-2 | L |
| Oct 8 | Fort Vancouver | 5-0 | W |
| Oct 13 | King's Way Christian | 1-0 | L |
| Oct 15 | Kalama | 1-0 | L |
| Oct 17 | Stevenson | 8-0 | W |
| Oct 20 | Castle Rock | 8-0 | W |
| Oct 22 | Seton Catholic | 7-0 | L |
| Oct 27 | Elma | 5-1 | W |
| Oct 29 | Seton Catholic | 4-0 | L |
| Nov 3 | King's Way Christian | 3-0 | W |
| Nov 7 | Tenino | 2-0 | L |
Head CoachMiguel Ramirez
|