![]() | Granger Spartans Volleyball |
| Sep 1 | Zillah | ||
| Sep 3 | Cle Elum | 3-2 | L |
| Sep 8 | Quincy | 3-1 | W |
| Sep 10 | White Swan | 3-0 | W |
| Sep 15 | Kittitas | 3-1 | W |
| Sep 19 | Goldendale | 3-1 | W |
| Sep 21 | Sunnyside Christian | 3-0 | W |
| Sep 22 | River View | 3-0 | W |
| Sep 24 | Columbia (Burbank) | 3-0 | W |
| Sep 29 | Warden | 3-0 | W |
| Oct 1 | Mabton | 3-0 | W |
| Oct 6 | Tri-Cities Prep | 3-0 | L |
| Oct 8 | River View | 3-0 | L |
| Oct 13 | Columbia (Burbank) | 3-1 | W |
| Oct 15 | Warden | 3-1 | W |
| Oct 20 | Mabton | 3-0 | W |
| Oct 22 | Tri-Cities Prep | 3-0 | L |
| Oct 27 | Cle Elum | 3-1 | L |
| Oct 29 | Goldendale | 3-1 | W |
| Oct 31 | Kittitas | 3-1 | W |
| Nov 3 | Manson | 3-1 | L |
Head CoachAngel Golob AssistantsDebbie Torres
Hailey Golob Jaylin Golob |