![]() | River View Panthers Volleyball |
| Sep 2 | Kiona Benton | 3-0 | W |
| Sep 3 | Goldendale | 3-0 | W |
| Sep 8 | College Place | 3-1 | L |
| Sep 14 | Prosser | 3-0 | L |
| Sep 15 | Cle Elum | 3-2 | W |
| Sep 17 | Kittitas | 3-1 | W |
| Sep 22 | Granger | 3-0 | L |
| Sep 24 | Tri-Cities Prep | 3-2 | W |
| Sep 29 | Mabton | 3-0 | W |
| Oct 1 | Columbia (Burbank) | 3-0 | W |
| Oct 6 | Warden | 3-0 | W |
| Oct 8 | Granger | 3-0 | W |
| Oct 13 | Tri-Cities Prep | 3-0 | L |
| Oct 14 | Mabton | 3-0 | W |
| Oct 19 | Columbia (Burbank) | 3-0 | W |
| Oct 22 | Warden | 3-0 | W |
| Oct 27 | Kittitas | 3-1 | W |
| Oct 29 | La Salle | 3-1 | W |
| Oct 31 | Tri-Cities Prep | 3-0 | L |
Head CoachTiffany Moore AssistantsBrettnee Helton
|