![]() | La Salle Lightning Volleyball |
| Sep 1 | Quincy | 3-0 | W |
| Sep 8 | Eisenhower | 3-0 | L |
| Sep 15 | Tri-Cities Prep | 3-2 | L |
| Sep 17 | Columbia (Burbank) | 3-0 | W |
| Sep 22 | Cle Elum | 3-2 | W |
| Sep 24 | Kittitas | 3-1 | W |
| Sep 29 | White Swan | 3-0 | W |
| Oct 1 | Goldendale | 3-0 | W |
| Oct 3 | Warden | 3-1 | W |
| Oct 6 | Highland | 3-0 | W |
| Oct 8 | Cle Elum | 3-1 | W |
| Oct 13 | Kittitas | 3-1 | W |
| Oct 15 | White Swan | 3-0 | W |
| Oct 20 | Goldendale | 3-0 | W |
| Oct 22 | Highland | 3-0 | W |
| Oct 27 | Warden | 3-1 | W |
| Oct 29 | River View | 3-1 | L |
| Oct 31 | Cle Elum | 3-1 | W |
| Nov 3 | Tonasket | 3-0 | L |
| Nov 7 | Tri-Cities Prep |
Head CoachNicole Marang AssistantsGianna Sowers
|