![]() | Cashmere Bulldogs Volleyball |
| Sep 6 | College Place | 3-0 | W |
| Sep 9 | Wahluke | 3-0 | W |
| Sep 11 | Royal | 3-0 | W |
| Sep 16 | Wapato | 3-0 | W |
| Sep 18 | Connell | 3-0 | W |
| Sep 23 | Naches Valley | 3-0 | W |
| Sep 25 | Kiona Benton | 3-0 | W |
| Sep 29 | Chelan | 3-0 | L |
| Oct 2 | Zillah | 3-0 | W |
| Oct 4 | College Place | 3-0 | W |
| Oct 7 | Wahluke | 3-0 | W |
| Oct 9 | Royal | 3-0 | W |
| Oct 11 | Wapato | 3-0 | W |
| Oct 14 | Connell | 3-0 | W |
| Oct 16 | Naches Valley | 3-0 | W |
| Oct 18 | Eastmont | 3-0 | W |
| Oct 21 | Kiona Benton | 3-0 | W |
| Oct 28 | Zillah | 3-0 | W |
| Nov 1 | College Place | 3-0 | W |
| Nov 1 | Zillah | 3-0 | W |
| Nov 8 | Chelan |
Head CoachKathryan Broadbent AssistantsLevi Heyen Corine Blankenship VolunteersSierra Christensen
|