![]() | Cashmere Bulldogs Girls Soccer |
| Sep 3 | Wapato | 17-0 | W |
| Sep 5 | Zillah | 3-0 | W |
| Sep 8 | Kiona Benton | 1-0 | W |
| Sep 17 | Naches Valley | 1-0 | W |
| Sep 19 | College Place | 8-0 | W |
| Sep 22 | Wahluke | 5-1 | W |
| Sep 24 | Royal | 2-0 | W |
| Sep 29 | Connell | 8-0 | W |
| Oct 1 | Wapato | 8-0 | W |
| Oct 3 | Zillah | 10-0 | W |
| Oct 6 | Kiona Benton | 15-0 | W |
| Oct 13 | Naches Valley | 1-0 | W |
| Oct 15 | Wahluke | 5-0 | W |
| Oct 17 | Cascade (Leavenworth) | 1-0 | W |
| Oct 20 | Royal | 3-1 | L |
| Oct 22 | Connell | 8-0 | W |
| Oct 24 | College Place | 7-0 | W |
| Oct 28 | Wapato | 12-0 | W |
| Oct 31 | Cascade (Leavenworth) | 2-1 | W |
| Nov 7 | Royal | 2-0 | W |
| Nov 11 | Montesano | 5-2 | W |
| Nov 14 | Klahowya |
Head CoachAnya Belcher AssistantsCami Knishka
Javier Reyna |