![]() | Kittitas Coyotes Volleyball |
| Sep 8 | Cascade (Leavenworth) | 3-2 | W |
| Sep 12 | Toledo | 3-1 | L |
| Sep 15 | Granger | 3-1 | L |
| Sep 17 | River View | 3-1 | L |
| Sep 22 | Highland | 3-0 | W |
| Sep 24 | La Salle | 3-1 | L |
| Sep 29 | Cle Elum | 3-1 | W |
| Oct 1 | White Swan | 3-0 | W |
| Oct 6 | Goldendale | 3-1 | W |
| Oct 8 | Highland | 3-0 | W |
| Oct 13 | La Salle | 3-1 | L |
| Oct 15 | Cle Elum | 3-1 | L |
| Oct 17 | Toppenish | 3-2 | L |
| Oct 20 | White Swan | 3-0 | W |
| Oct 22 | Goldendale | 3-2 | W |
| Oct 27 | River View | 3-1 | L |
| Oct 29 | Warden | 3-0 | W |
| Oct 31 | Granger | 3-1 | L |
| Nov 3 | Liberty Bell | 3-0 | L |
Head CoachMiranda Paul AssistantsAlexa Orcutt
Band DirectorKrista Miller Cheer AdvisorKaylie Ball & Katie Lopez CheerleadersClaudia Combs
Grace Ford Evelyn Garcia Cortez Hayden Godfrey Madi Newcomb Yaritza Rodriguez Eileen Sanchez Haley Steele AnabelLee Villa Lexi Youngblood Nathalia Zepeda-Villa |