![]() | Moses Lake Chr - Covenant Chr Lions Boys Basketball |
| Dec 1 | Oakesdale | 48-34 | W |
| Dec 3 | Mount Vernon Christian | 52-48 | W |
| Dec 6 | Manson | 70-41 | W |
| Dec 8 | Soap Lake | 57-41 | W |
| Dec 13 | Wilbur-Creston | 64-33 | W |
| Dec 17 | Almira-Coulee-Hartline | 63-60 | L |
| Dec 20 | Bridgeport | 61-45 | W |
| Dec 21 | Odessa | 67-44 | W |
| Jan 3 | Sunnyside Christian | 70-39 | L |
| Jan 6 | Riverside Christian | 55-53 | W |
| Jan 10 | Entiat | 55-48 | W |
| Jan 12 | Cascade Christian Academy | 57-19 | W |
| Jan 17 | Wilson Creek | 63-22 | W |
| Jan 20 | Waterville-Mansfield | 57-31 | W |
| Jan 24 | Pateros | 78-34 | W |
| Jan 27 | Soap Lake | 44-42 | W |
| Jan 31 | Riverside Christian | 56-55 | L |
| Feb 3 | Entiat | 62-60 | W |
| Feb 8 | Thorp | 84-20 | W |
| Feb 10 | Soap Lake | 64-53 | W |
| Feb 16 | Riverside Christian | 59-58 | W |
| Feb 25 | Willapa Valley | 48-34 | L |
| Mar 1 | Sound Christian Academy | 58-54 | W |
| Mar 2 | DeSales | 65-35 | L |
| Mar 3 | Orcas Island | 67-39 | L |
Head CoachEmerson Ferguson AssistantsJayson Melcher VolunteerCurtis Weber
Ball Boy/GirlBay Walker
|